Overview | SHIPTURTLE | WEBKUL | Remarks |
---|---|---|---|
C2C Functionality | ✅ | ❌ | Integrate peer-to-peer functionality with Shopify login to enable users buy & sell from the same account. |
Product Marketplaces | ✅ | Partial | Support online mall-type marketplaces (like Amazon). Webkul allows only on top-tier pricing plan. |
Rental and Services Marketplaces | ✅ | ❌ | Both platforms support digital and booking products |
Directory Listing Marketplaces | ❌ | ✅ | Customers get redirected to a separate URL after clicking on the Buy Now button |
Deep Shopify Integration | ✅ | ❌ | Incorporate Shopify Updates regularly. |
Setup | 48 hours or less | 1-2 weeks | Out-of-box features, easy interface and good documentation reduce launch time. |
Features | SHIPTURTLE | WEBKUL | Remarks |
---|---|---|---|
User Experience | ✅ | Negative reviews | Highly intuitive interface designed for quick setup and vendor ease of use. |
PWA Mobile Application | ✅ | ❌ | Mobile and desktop app for vendors on-the-go management. |
Language & Localization | ✅ | ✅ | Multilingual support to cater to a global audience. |
Bulk Actions | ✅ | Negative reviews | Ability for merchants and vendors to take bulk actions |
Whitelabel as per Own Design | ✅ | Partial | Ability to completely change the design, brand elements and options available on the app. |
Checkout customization | ✅ | ❌ | Integrate shipping rules, policies and live shipping rates at cart and checkout |
Mobile support | ✅ | Partial | The UI and UX should be mobile / app friendly to work on the go. |
Features | SHIPTURTLE | WEBKUL | Remarks |
---|---|---|---|
Customize Product Fields | ✅ | ✅ | Add custom fields as per the marketplace’s industry. |
Single Product Listing | ✅ | ✅ | Ability for vendors to add a single product. |
Automatic Inventory Reduction | ✅ | ✅ | Inventory gets reduced when orders are placed. Vendors can easily add or edit inventory. |
Bulk Product Listing | ✅ | Negative reviews | Ability for vendors to add and edit products in 1000s |
Product Variants | ✅ | ✅ | Support multiple variants for the same product like color, size, material etc. |
Product Mandatory Fields | ✅ | ✅ | Make certain fields mandatory while listing. |
Product Templates | ✅ | ❌ | Pre fixed templates / ChatGPT integration for assisted listing. |
Product Approval Flow | ✅ | ✅ | Ability for marketplace to approve or reject products. |
Product Quick Edit | ✅ | ❌ | Ability to configure certain fields to be edited without approval by vendors (like quantity). |
Private Label Products | ✅ | ❌ | Ability for marketplaces to list their own products alongside vendors. |
Subscription Products | ✅ | ❌ | Ability to offer subscription products like weekly grocery. |
Features | SHIPTURTLE | WEBKUL | Remarks |
---|---|---|---|
Customize Product Fields | ✅ | ✅ | Add custom fields as per the marketplace’s industry. |
Single Product Listing | ✅ | ✅ | Ability for vendors to add a single product. |
Automatic Inventory Reduction | ✅ | ✅ | Inventory gets reduced when orders are placed. Vendors can easily add or edit inventory. |
Bulk Product Listing | ✅ | Negative reviews | Ability for vendors to add and edit products in 1000s |
Product Variants | ✅ | ✅ | Support multiple variants for the same product like color, size, material etc. |
Product Mandatory Fields | ✅ | ✅ | Make certain fields mandatory while listing. |
Product Templates | ✅ | ❌ | Pre fixed templates / ChatGPT integration for assisted listing. |
Product Approval Flow | ✅ | ✅ | Ability for marketplace to approve or reject products. |
Product Quick Edit | ✅ | ❌ | Ability to configure certain fields to be edited without approval by vendors (like quantity). |
Private Label Products | ✅ | ❌ | Ability for marketplaces to list their own products alongside vendors. |
Subscription Products | ✅ | ❌ | Ability to offer subscription products like weekly grocery. |
Features | SHIPTURTLE | WEBKUL | Remarks |
---|---|---|---|
Checkout Customization | ✅ | ❌ | Integrate shipping rules, policies and live shipping rates at cart and checkout. |
Split Order | ✅ | ✅ | Allow customers to order from multiple vendors at a go, and split vendor orders automatically. |
Bulk Order Processing | ✅ | ❌ | Process 100s of orders in bulk in minutes. |
Shipping and Pickups | ✅ | ❌ | Supports both shipping and pickup options. |
Order Automation | ✅ | ❌ | Flexible rules to automate vendor, warehouse and shipper allocation. |
Order Management System | ✅ | ❌ | Step wise order management from confirmation, pickup, in transit to delivery. Supports picklists and manifests. |
Shipping Integrations | ✅ | Partial | Full stack shipping integrations with 200+ partners like Fedex, UPS and Shipstation. |
Shipment Tracking | ✅ | ❌ | Single view of shipment status across marketplace, vendors and customers. |
Shipping Automation | ✅ | ❌ | Single view of shipment status across Marketplace, Vendors and Customers. |
Invoicing | ✅ | Limited | Marketplace to customer or Vendor to customer invoicing. |
NDR | ✅ | ❌ | Ability to change details of non delivered orders to prevent RTOs. |
Returns | ✅ | ❌ | Return management for customers to initiate returns. |
Digital Products | ✅ | ✅ | Digital products and Services have different requirements like File Storage, Calendar booking etc. |
Whatsapp Integration | ✅ | ✅ | Share notificatons on Whatsapp in addition to email and vendor dashboard. |
Reverse Bidding | ✅ | ❌ | Module for customers to make an offer, and vendors to accept it. |
Reminder Feature | ❌ | ✅ | Merchants can use reminder button to initiate mail to vendors for fulfillment of the order. |
Features | SHIPTURTLE | WEBKUL | Remarks |
---|---|---|---|
Vendor Onboarding | ✅ | ✅ | Vendors can register to sell on the marketplace. |
Vendor Dashboards | ✅ | ✅ | Each vendor has their own dashboard where they can add products, process orders, ship and view earnings. |
Vendor Website Sync | ✅ | Negative reviews | Vendors are able to sync their own website or order management system with the marketplace. |
Vendor Inventory | ✅ | Negative reviews | Vendors can sync their inventory to the marketplace from other sources. |
Vendor Permissions | ✅ | Limited | Granular control on features and modules available to different vendors |
Vendor Profiles | ✅ | ✅ | Vendors share information about themselves, their brands and policies. |
Vendor Customer Chat | ✅ | ✅ | Easy ways for customers to chat with their preferred brands boosts loyalty, trust and conversions. |
Vendor Catalogue | ✅ | ✅ | Easy ways to build and manage 1000s of Product Listings – Add, Edit, Delete. |
Analytics | ✅ | ✅ | Detailed analytics on Revenues, SLAs, Returns etc. to help vendors grow their business. |
Mobile Support | ✅ | ❌ | The UI and UX should be mobile / app friendly to work on the go. |
Vendor Reviews | ✅ | ✅ | Customers can leave reviews of vendors. |
Features | SHIPTURTLE | WEBKUL | Remarks |
---|---|---|---|
Commission Calculation | ✅ | ✅ | Flexible rule based algorithms to calculate vendor commission basis product, returns and taxes. |
Payment Integrations | ✅ | ✅ | Secure and seamless ways to transfer money to Vendor Bank accounts. |
Charge Subscription Fee | ❌ | ✅ | Collect susbcription fees from vendors to allow access to your marketplace. |
Automatic Payouts | ✅ | ✅ | VAutomatic generation of payout documents and transfer of money. |
Delayed Payouts | ✅ | ✅ | Configurable delay basis order status, return window etc. |
Reconciliation and Accounts | ✅ | ❌ | Money flow should be easly reconcilable and accounted for with the right data flow support. |
Offline Payouts | ✅ | ✅ | Track the amount in the app and can record the way merchants pay the seller. |
Custom Vendor Invoices | ✅ | ❌ | Manage tax compliance, and vendor payment compliance for different countries. |
Sign up for a free two-week trial of Shipturtle today
2041 East St PMB 368
Concord , California 94520
US. +1 6509 105 750
E-mail : team@shipturtle.com
Phone : +91 6353 000 514