Startup | Business | Enterprise | |
Monthly plan | $19 | $39 | $69 |
Shipping | |||
Orders per month | Unlimited | Unlimited | Unlimited |
Free Shipping Credits per month | 500 | 1000 | 3000 |
Add Shipment Tracking Number | ✓ | ✓ | ✓ |
Shipper Integrations | 2 | 4 | Unlimited |
Order Tracking | ✓ | ✓ | ✓ |
Multiple Warehouses | ✓ | ✓ | ✓ |
Bulk Label / Invoice generation | X | ✓ | ✓ |
Create Default Packing Sizes | X | ✓ | ✓ |
COD & Freight reconciliation | X | ✓ | ✓ |
Branded Tracking Page | X | ✓ | ✓ |
Branded Shipping Page | X | ✓ | ✓ |
Shipping Profiles | X | X | ✓ |
Display Shipping Rates on Checkout | X | X | ✓ |
Return Order From App | X | X | ✓ |
NDR | X | X | ✓ |
Orders Logs | X | X | ✓ |
Products | |||
Number of Products | 1000 | 5000 | 10000 |
Single Product Quick and Full Edit | ✓ | ✓ | ✓ |
Bulk Product Addition and Edit | X | ✓ | ✓ |
Digital Products | X | ✓ | ✓ |
Custom Meta Fields | X | X | ✓ |
Products Logs | X | X | ✓ |
Vendors | |||
Number of Vendors | 25 | 50 | Unlimited |
Vendor Dashboards | ✓ | ✓ | ✓ |
Automatic Order Routing | ✓ | ✓ | ✓ |
Dedicated Vendor Pages on Website | ✓ | ✓ | ✓ |
Custom Vendor Page Theme Layout | X | X | ✓ |
Custom Vendor Permissions | X | X | ✓ |
Vendor Shipping Lables | X | X | ✓ |
Commission | |||
Commission Calculation | ✓ | ✓ | ✓ |
Generate Commission Invoice | ✓ | ✓ | ✓ |
Cascading Commission Rules | X | X | ✓ |
Vendor Website Sync | |||
Unlimited Vendor Stor | X | X | ✓ |
Vendor Catalog Sync (Paid Addon) | X | X | ✓ |
Vendor Realtime Inventory Sync (Paid Addon) | X | X | ✓ |
Vendor Order Sync (Paid Addon) | X | X | ✓ |
Other Features | |||
Own Email domain | X | ✓ | ✓ |
Custom Email Template | X | ✓ | ✓ |
White Labeling - your brand everywhere | X | X | ✓ |
Hyper Local Marketplace (Paid Customization) | X | X | ✓ |
Custom API (Paid Customization) | X | X | ✓ |
Support | |||
Email support | ✓ | ✓ | ✓ |
Setup support over screenshare (1 hour) | ✓ | ✓ | ✓ |
Live Chat / Whatsapp support | X | X | ✓ |
Custom Development and Workflows (Paid) | X | X | ✓ |
Shipping Startup | Shipping Business | Shipping Enterprise | Shipping Peak | |
Monthly plan | $19 | $57 | $79 (17% off) | $126 (33% off) |
Shipping | ||||
Shipping Credits per month | 1000 | 3000 | 5000 | 10000 |
Additional 500 credits | $12 | $12 | $12 | $12 |
Add Shipment Tracking Number | ✓ | ✓ | ✓ | ✓ |
Shipper Integrations | 2 | 4 | Unlimited | Unlimited |
Order Tracking | ✓ | ✓ | ✓ | ✓ |
Multiple Warehouses | ✓ | ✓ | ✓ | ✓ |
Bulk Label / Invoice generation | ✓ | ✓ | ✓ | ✓ |
Create Default Packing Sizes | ✓ | ✓ | ✓ | ✓ |
COD & Freight reconciliation | X | ✓ | ✓ | ✓ |
Branded Tracking Page | X | ✓ | ✓ | ✓ |
Initiate Return Order (from App) | X | ✓ | ✓ | ✓ |
Branded Returns Page(from websiter) | X | X | ✓ | ✓ |
Shipping Profiles | X | X | ✓ | ✓ |
Display Shipping Rates on Checkout | X | X | ✓ | ✓ |
NDR | X | X | ✓ | ✓ |
Orders Logs | X | X | ✓ | ✓ |
Products | ||||
Add / Edit products from the app | ✓ | ✓ | ✓ | ✓ |
Products Logs | X | X | ✓ | ✓ |
Other Features | ||||
Own Email domain | X | ✓ | ✓ | ✓ |
Custom Email Template | X | ✓ | ✓ | ✓ |
White Labeling - your brand everywhere | X | X | ✓ | ✓ |
Custom API (Paid Customization) | X | X | ✓ | ✓ |
Support | ||||
Email support | ✓ | ✓ | ✓ | ✓ |
Setup support over screenshare (1 hour) | ✓ | ✓ | ✓ | ✓ |
Live Chat / Whatsapp support | X | X | ✓ | ✓ |
Custom Development and Workflows (Paid) | X | X | ✓ | ✓ |
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse your traffic. By clicking "Accept All", you consent to our use of cookies. Cookie/Privacy policy.