Built from the ground up with seamless integrations, automated workflows, and multi-vendor flexibility to supercharge your e-commerce operations.
Your first 14 trial days are on us – discover the difference!
The fastest way to launch your marketplace MVP. Validate your idea without overbuilding.
1K Free Shipping Credits
Includes:
Support
Unlock bulk actions and scale your vendor catalog. Built for marketplaces hitting their stride.
3K Free Shipping Credits
Includes:
Support
Serious growth needs serious tools. Automate operations and run a marketplace that means business.
5K Free Shipping Credits 1-on-1 Marketing Audit Call with our Growth Expert
Includes:
Support
For marketplaces built to dominate. The complete stack to outgrow, outscale, and outcompete seamlessly.
60+ add-ons worth $700+/mo included (Free Marketing Audit)
Includes:
Support
We handle everything from vendor sourcing to payouts — so you can focus on growing your marketplace while we take care of the operations.
What We Handle
Dedicated Support
A dedicated operations specialist available 4 hours daily to handle escalations, guide your team, and keep things running smoothly
Cancel anytime
We drive growth through performance marketing, SEO, email campaigns, and ABM — bringing the right buyers to your marketplace from day one.
What We Handle
Your Team
Seasoned marketers embedded into your growth — from strategy to execution, they work as an extension of your team to drive real results.
Cancel anytime
Disclaimer: All essential marketplace add-ons are enabled automatically during onboarding. Certain advanced or optional add-ons may require manual activation by our backend team upon request.
TRUSTED BY MARKETPLACE BUILDERS WORLDWIDE
Shipturtle offers 50% off on all plans to help high-growth startups build, launch, and scale their multi-vendor marketplace operations from day one.
Vendors | ||||
|---|---|---|---|---|
| Dedicated Vendor Dashboards | ||||
| Dedicated Vendor Pages on Storefront | ||||
| Custom vendor Settings & Permissions | ||||
Order & Shipping | ||||
| Order Tracking | ||||
| Multiple Warehouses | ||||
| Create Default Packing Sizes | ||||
| Branded tracking page on storefront | ||||
| Bulk actions for orders/shipping labels | ||||
| Order export | ||||
| Live Shipping rates on checkout | ||||
| Shipping Profiles | ||||
| Shipper Automation | ||||
| Orders Logs | ||||
Products | ||||
| Product and inventory management features | ||||
| Digital Products | ||||
| Bulk actions for products | ||||
| Custom Meta Fields | ||||
| Products Logs | ||||
Commission & Payouts | ||||
| Commission calculation and reporting | ||||
| Generate Commission Invoice | ||||
| Global level commission | ||||
| Vendor, category, product, tag, channel level commissions | ||||
| Payout automations | ||||
Support | ||||
| Ticket/Email Support, Live chatbot (48 hrs TAT) | ||||
| Whatsapp Support/Live chat support(12 hrs TAT) | ||||
| Dedicated support team (Priority) | ||||
| 15 mins monthly call with our Marketplace & Product experts | ||||
| Custom Development and Workflows (Paid on hourly effort) | ||||
| Access to Beta features | ||||
| Tailored support (Geography, Tax, Shippers, Payment Gateways etc.) | ||||
Additional features/ solutions | ||||
| Ship AI(1000 credits free) | ||||
| Whitelabel | ||||
| Free SEO/SEM audit | ||||
| Reconciliation | ||||
| Backup and restore products | ||||
| API Integration | ||||
Addons | ||||
| Shipping carrier of choice | ||||
| Addon | Addon | Addon | ||
| Returns | ||||
| Addon | Addon | Addon | ||
| Payment Package (Paypal + Stripe) | ||||
| Addon | Addon | Addon | ||
| Split Cart | ||||
| Addon | Addon | Addon | ||
| Non Delivery Report | ||||
| Addon | Addon | Addon | ||
| Vendor Reviews | ||||
| Addon | Addon | Addon | ||
| GST invoicing(India only) | ||||
| Addon | Addon | Addon | ||
| Appointment / Rental Booking | ||||
| Addon | Addon | Addon | ||
| Advance image control | ||||
| Addon | Addon | Addon | ||
| Smart tracking | ||||
| Addon | Addon | Addon | ||
| Module permission manager | ||||
| Addon | Addon | Addon | ||
| Mask it | ||||
| Addon | Addon | Addon | ||
| GST+TDS India | ||||
| Addon | Addon | Addon | ||
| Make an offer | ||||
| Addon | Addon | Addon | ||
| Ask the seller | ||||
| Addon | Addon | Addon | ||
| Razorpay | ||||
| Addon | Addon | Addon | ||
| Zina | ||||
| Addon | Addon | Addon | ||
| Discounts | ||||
| Addon | Addon | Addon | ||
| Vendor Price Adjustment | ||||
| Addon | Addon | |||
| Vendor option override | ||||
| Addon | Addon | |||
| Multi-Currency | ||||
| Addon | Addon | |||
| Hyperlocal | ||||
| Addon | Addon | |||
| Vendor Konnect | ||||
| Addon | Addon | |||
| C2C Marketplace | ||||
| Addon | Addon | |||
| Minimum order quantity | ||||
| Addon | Addon | |||
| Vendor Subscription | ||||
| Addon | Addon | |||
| Locations | ||||
| Addon | Addon | |||
| Auction | ||||
| Addon | Addon | |||
| Local pickup | ||||
| Addon | ||||
Have a question, we didn't answer? Contact us
Yes, we offer a 50% discount on all plans for startups. Additionally, annual subscriptions come with significant savings:
Business Plan: Save 15% with annual billing
Peak Plan: Save 20% with annual billing
Enterprise Plan: Save 23% with annual billing